1-Jan / 8-Feb
Dagen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Verzekering | |
Wilier Filante SLR Dura Ace 12sp Di2 | 101 | 182 | 243 | 304 | 340 | 373 | 405 | 454 | 502 | 551 | 599 | 648 | 697 | 745 | 20 | |
Wilier Filante SL Ultegra 12sp Di2 | 66 | 118 | 158 | 197 | 221 | 242 | 263 | 294 | 326 | 357 | 389 | 420 | 452 | 483 | 20 | |
Wilier Cento10 Ultegra 12sp Di2 | 55 | 100 | 133 | 166 | 186 | 204 | 221 | 248 | 274 | 301 | 327 | 354 | 381 | 407 | 20 | |
Wilier Garda 105 12 sp Di2 | 44 | 79 | 106 | 132 | 148 | 162 | 176 | 197 | 219 | 240 | 261 | 282 | 303 | 324 | 20 | |
Fuji Carbon Disc Ultegra 11sp | 35 | 64 | 85 | 106 | 119 | 130 | 142 | 159 | 176 | 193 | 210 | 227 | 244 | 261 | 20 | |
Fuji Carbon Ultegra 11sp | 30 | 54 | 72 | 89 | 100 | 110 | 119 | 134 | 148 | 162 | 176 | 191 | 205 | 219 | 20 | |
Fuji Alu Ultegra 11sp | 26 | 46 | 62 | 77 | 87 | 95 | 103 | 116 | 128 | 140 | 153 | 165 | 178 | 190 | 20 | |
Wilier Cento1Hy 105 12sp Di2 | 68 | 123 | 164 | 205 | 230 | 252 | 274 | 306 | 339 | 372 | 405 | 438 | 471 | 503 | 20 | |
BESV Ebike TRS1.1 | 36 | 72 | 108 | 126 | 144 | 162 | 180 | 202 | 223 | 245 | 266 | 288 | 310 | 331 | 20 | |
Sport Bike Deore 3 x 10 | 18 | 32 | 43 | 54 | 60 | 66 | 72 | 81 | 89 | 98 | 107 | 115 | 124 | 132 | 20 | |
Tandem Duratec 105 12sp Di2 | 63 | 113 | 150 | 188 | 211 | 231 | 251 | 281 | 311 | 341 | 371 | 401 | 431 | 461 | 20 |
9-Feb / 21-Mrt
Dagen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Verzekering | |
Wilier Filante SLR Dura Ace 12sp Di2 | 115 | 207 | 275 | 344 | 386 | 422 | 459 | 514 | 569 | 624 | 679 | 734 | 789 | 845 | 20 | |
Wilier Filante SL Ultegra 12sp Di2 | 74 | 134 | 179 | 223 | 250 | 274 | 298 | 333 | 369 | 405 | 440 | 476 | 512 | 547 | 20 | |
Wilier Cento10 Ultegra 12sp Di2 | 63 | 113 | 150 | 188 | 211 | 231 | 251 | 281 | 311 | 341 | 371 | 401 | 431 | 461 | 20 | |
Wilier Garda 105 12 sp Di2 | 50 | 90 | 120 | 150 | 168 | 184 | 200 | 224 | 248 | 272 | 296 | 320 | 344 | 368 | 20 | |
Fuji Carbon Disc Ultegra 11sp | 38 | 68 | 90 | 113 | 126 | 138 | 150 | 169 | 187 | 205 | 223 | 241 | 259 | 277 | 20 | |
Fuji Carbon Ultegra 11sp | 32 | 57 | 76 | 95 | 106 | 117 | 127 | 142 | 157 | 172 | 187 | 203 | 218 | 233 | 20 | |
Fuji Alu Ultegra 11sp | 27 | 49 | 66 | 82 | 92 | 101 | 110 | 123 | 136 | 149 | 162 | 175 | 189 | 202 | 20 | |
Wilier Cento1Hy 105 12sp Di2 | 73 | 131 | 174 | 218 | 244 | 267 | 291 | 326 | 360 | 395 | 430 | 465 | 500 | 535 | 20 | |
BESV Ebike TRS1.1 | 38 | 77 | 115 | 134 | 153 | 172 | 191 | 214 | 237 | 260 | 283 | 306 | 329 | 352 | 20 | |
Sport Bike Deore 3 x 10 | 19 | 34 | 46 | 57 | 64 | 70 | 77 | 86 | 95 | 104 | 113 | 122 | 132 | 141 | 20 | |
Tandem Duratec 105 12sp Di2 | 66 | 119 | 159 | 199 | 223 | 244 | 266 | 297 | 329 | 361 | 393 | 425 | 457 | 489 | 20 |
22-Mrt / 26-Mei
Dagen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Verzekering | |
Wilier Filante SLR Dura Ace 12sp Di2 | 189 | 297 | 378 | 432 | 486 | 513 | 540 | 605 | 670 | 734 | 799 | 864 | 929 | 994 | 20 | |
Wilier Filante SL Ultegra 12sp Di2 | 123 | 193 | 245 | 280 | 315 | 333 | 350 | 392 | 434 | 476 | 518 | 560 | 602 | 644 | 20 | |
Wilier Cento10 Ultegra 12sp Di2 | 103 | 162 | 207 | 236 | 266 | 280 | 295 | 330 | 366 | 401 | 437 | 472 | 507 | 543 | 20 | |
Wilier Garda 105 12 sp Di2 | 82 | 129 | 165 | 188 | 212 | 223 | 235 | 263 | 291 | 320 | 348 | 376 | 404 | 432 | 20 | |
Fuji Carbon Disc Ultegra 11sp | 62 | 97 | 124 | 142 | 159 | 168 | 177 | 198 | 219 | 241 | 262 | 283 | 304 | 326 | 20 | |
Fuji Carbon Ultegra 11sp | 52 | 82 | 104 | 119 | 134 | 142 | 149 | 167 | 185 | 203 | 221 | 238 | 256 | 274 | 20 | |
Fuji Alu Ultegra 11sp | 45 | 71 | 90 | 103 | 116 | 123 | 129 | 144 | 160 | 175 | 191 | 206 | 222 | 237 | 20 | |
Wilier Cento1Hy 105 12sp Di2 | 120 | 188 | 239 | 274 | 308 | 325 | 342 | 383 | 424 | 465 | 506 | 547 | 588 | 629 | 20 | |
BESV Ebike TRS1.1 | 79 | 124 | 158 | 180 | 203 | 214 | 225 | 252 | 279 | 306 | 333 | 360 | 387 | 414 | 20 | |
Sport Bike Deore 3 x 10 | 32 | 50 | 63 | 72 | 81 | 86 | 90 | 101 | 112 | 122 | 133 | 144 | 155 | 166 | 20 | |
Tandem Duratec 105 12sp Di2 | 103 | 162 | 207 | 236 | 266 | 280 | 295 | 330 | 366 | 401 | 437 | 472 | 507 | 543 | 20 |
27-Mei / 14-Sep
Dagen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Verzekering | |
Wilier Filante SLR Dura Ace 12sp Di2 | 101 | 182 | 243 | 304 | 340 | 373 | 405 | 454 | 502 | 551 | 599 | 648 | 697 | 745 | 20 | |
Wilier Filante SL Ultegra 12sp Di2 | 66 | 118 | 158 | 197 | 221 | 242 | 263 | 294 | 326 | 357 | 389 | 420 | 452 | 483 | 20 | |
Wilier Cento10 Ultegra 12sp Di2 | 55 | 100 | 133 | 166 | 186 | 204 | 221 | 248 | 274 | 301 | 327 | 354 | 381 | 407 | 20 | |
Wilier Garda 105 12 sp Di2 | 44 | 79 | 106 | 132 | 148 | 162 | 176 | 197 | 219 | 240 | 261 | 282 | 303 | 324 | 20 | |
Fuji Carbon Disc Ultegra 11sp | 35 | 64 | 85 | 106 | 119 | 130 | 142 | 159 | 176 | 193 | 210 | 227 | 244 | 261 | 20 | |
Fuji Carbon Ultegra 11sp | 30 | 54 | 72 | 89 | 100 | 110 | 119 | 134 | 148 | 162 | 176 | 191 | 205 | 219 | 20 | |
Fuji Alu Ultegra 11sp | 26 | 46 | 62 | 77 | 87 | 95 | 103 | 116 | 128 | 140 | 153 | 165 | 178 | 190 | 20 | |
Wilier Cento1Hy 105 12sp Di2 | 68 | 123 | 164 | 205 | 230 | 252 | 274 | 306 | 339 | 372 | 405 | 438 | 471 | 503 | 20 | |
BESV Ebike TRS1.1 | 36 | 72 | 108 | 126 | 144 | 162 | 180 | 202 | 223 | 245 | 266 | 288 | 310 | 331 | 20 | |
Sport Bike Deore 3 x 10 | 18 | 32 | 43 | 54 | 60 | 66 | 72 | 81 | 89 | 98 | 107 | 115 | 124 | 132 | 20 | |
Tandem Duratec 105 12sp Di2 | 63 | 113 | 150 | 188 | 211 | 231 | 251 | 281 | 311 | 341 | 371 | 401 | 431 | 461 | 20 |
15-Sep / 27-Okt
Dagen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Verzekering | |
Wilier Filante SLR Dura Ace 12sp Di2 | 115 | 207 | 275 | 344 | 386 | 422 | 459 | 514 | 569 | 624 | 679 | 734 | 789 | 845 | 20 | |
Wilier Filante SL Ultegra 12sp Di2 | 74 | 134 | 179 | 223 | 250 | 274 | 298 | 333 | 369 | 405 | 440 | 476 | 512 | 547 | 20 | |
Wilier Cento10 Ultegra 12sp Di2 | 63 | 113 | 150 | 188 | 211 | 231 | 251 | 281 | 311 | 341 | 371 | 401 | 431 | 461 | 20 | |
Wilier Garda 105 12 sp Di2 | 50 | 90 | 120 | 150 | 168 | 184 | 200 | 224 | 248 | 272 | 296 | 320 | 344 | 368 | 20 | |
Fuji Carbon Disc Ultegra 11sp | 38 | 68 | 90 | 113 | 126 | 138 | 150 | 169 | 187 | 205 | 223 | 241 | 259 | 277 | 20 | |
Fuji Carbon Ultegra 11sp | 32 | 57 | 76 | 95 | 106 | 117 | 127 | 142 | 157 | 172 | 187 | 203 | 218 | 233 | 20 | |
Fuji Alu Ultegra 11sp | 27 | 49 | 66 | 82 | 92 | 101 | 110 | 123 | 136 | 149 | 162 | 175 | 189 | 202 | 20 | |
Wilier Cento1Hy 105 12sp Di2 | 73 | 131 | 174 | 218 | 244 | 267 | 291 | 326 | 360 | 395 | 430 | 465 | 500 | 535 | 20 | |
BESV Ebike TRS1.1 | 38 | 77 | 115 | 134 | 153 | 172 | 191 | 214 | 237 | 260 | 283 | 306 | 329 | 352 | 20 | |
Sport Bike Deore 3 x 10 | 19 | 34 | 46 | 57 | 64 | 70 | 77 | 86 | 95 | 104 | 113 | 122 | 132 | 141 | 20 | |
Tandem Duratec 105 12sp Di2 | 66 | 119 | 159 | 199 | 223 | 244 | 266 | 297 | 329 | 361 | 393 | 425 | 457 | 489 | 20 |
28-Okt / 31-Dec
Dagen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Verzekering | |
Wilier Filante SLR Dura Ace 12sp Di2 | 101 | 182 | 243 | 304 | 340 | 373 | 405 | 454 | 502 | 551 | 599 | 648 | 697 | 745 | 20 | |
Wilier Filante SL Ultegra 12sp Di2 | 66 | 118 | 158 | 197 | 221 | 242 | 263 | 294 | 326 | 357 | 389 | 420 | 452 | 483 | 20 | |
Wilier Cento10 Ultegra 12sp Di2 | 55 | 100 | 133 | 166 | 186 | 204 | 221 | 248 | 274 | 301 | 327 | 354 | 381 | 407 | 20 | |
Wilier Garda 105 12 sp Di2 | 44 | 79 | 106 | 132 | 148 | 162 | 176 | 197 | 219 | 240 | 261 | 282 | 303 | 324 | 20 | |
Fuji Carbon Disc Ultegra 11sp | 35 | 64 | 85 | 106 | 119 | 130 | 142 | 159 | 176 | 193 | 210 | 227 | 244 | 261 | 20 | |
Fuji Carbon Ultegra 11sp | 30 | 54 | 72 | 89 | 100 | 110 | 119 | 134 | 148 | 162 | 176 | 191 | 205 | 219 | 20 | |
Fuji Alu Ultegra 11sp | 26 | 46 | 62 | 77 | 87 | 95 | 103 | 116 | 128 | 140 | 153 | 165 | 178 | 190 | 20 | |
Wilier Cento1Hy 105 12sp Di2 | 68 | 123 | 164 | 205 | 230 | 252 | 274 | 306 | 339 | 372 | 405 | 438 | 471 | 503 | 20 | |
BESV Ebike TRS1.1 | 36 | 72 | 108 | 126 | 144 | 162 | 180 | 202 | 223 | 245 | 266 | 288 | 310 | 331 | 20 | |
Sport Bike Deore 3 x 10 | 18 | 32 | 43 | 54 | 60 | 66 | 72 | 81 | 89 | 98 | 107 | 115 | 124 | 132 | 20 | |
Tandem Duratec 105 12sp Di2 | 63 | 113 | 150 | 188 | 211 | 231 | 251 | 281 | 311 | 341 | 371 | 401 | 431 | 461 | 20 |