#creatingcyclingmemories
Travel arrangements / packages
Our Full-Service option is a travel package that consists of a hotel, transport from and to the airport and our complete bicycle service. This package is cheaper than booking the individual parts. Most of our guests choose to book a package deal.
Below you will find the package prices for a holiday in the various hotels. The prices are per person based on 2 people in a standard double room. All prices include:
- Stay on half board basis (extensive breakfast and dinner buffet)
- Transfer from and to airport
- Secure storage of bikes in our bicycle cellar
- Bicycle repair service by our mechanics (private bike and rental bike)
- Breakdown service on the road
- Rompelberg Cycling Holidays cycling shirt of high quality, Backpack, bicycle map and water bottle
- Daily bike picnic and isotonic sports drink / water
- Souvenir gift
- NEW: Personal advice on the best cycling routes + the corresponding GPS tracks
Most guests choose to come to Mallorca for 7 or 8 days. It is of course also possible to come to Mallorca for a shorter or longer period. For a customized offer, click here.
Optionally you can choose:
- Flights.
- Rental bike. click here for more infos
- Guided tours, click here for more infos
- Travelinsurance / Cancellation insurance
(PS. Because experience has taught us that guests like to make their own choice for the flights, the type of rental bike, the group rides and the insurance policies, we have chosen not to include this in the package as standard)
Rental Bikes
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 29-Oct-2023 | |||||||||
30-Oct-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 29-Oct-2023 | |||||||||
30-Oct-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 29-Oct-2023 | |||||||||
30-Oct-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 29-Oct-2023 | |||||||||
30-Oct-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
01-Sep-2023 | 29-Oct-2023 | |||||||||
30-Oct-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
15-Sep-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 09-Feb-2024 | |||||||||
10-Feb-2024 | 23-Mar-2024 | |||||||||
24-Mar-2024 | 14-May-2024 | |||||||||
15-May-2024 | 04-Jun-2024 | |||||||||
05-Jun-2024 | 14-Sep-2024 | |||||||||
15-Sep-2024 | 29-Oct-2024 | |||||||||
30-Oct-2024 | 31-Dec-2024 |
Period | Rent for 1 week | Prolongation per day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | day 8 – 14 | day 15 and more |
01-Jan-2023 | 31-Dec-2023 | |||||||||
01-Jan-2024 | 31-Dec-2024 |
Service
The most economic way to book your cycling holiday with us is as a package. If you arrange your flight, accommodation and transfer from the airport yourself and if you would like to use our bicycle service, then that is of course also possible. You can then book our cycling sports package or purchase it from us on Mallorca. The cycling sports package contains:
- Secure bike storage in our bicycle cellars
- Bicycle repair service by our mechanics (personal bike and rental bike)
- Breakdown service on the road
- Rompelberg Cycling Holidays cycling shirt of high quality
- Backpack, bicycle map and water bottle
- Daily bike picnic and isotonic sports drink / water
- Souvenir gift
- NEW: Personal advice on the best cycling routes + the corresponding GPS tracks
Optional with the cycling sports package are our guided group tours, on Sunday-Monday-Tuesday-Thursday-Friday. A ticket for this costs 8 Euro per guided ride.
Flights
Because Mallorca is a popular holiday destination, there are many affordable flights all year round. Most of our guests book their own flights. Do you prefer if we book your tickets? We are happy to help you! For this there will be a service fee of € 25 per person.
Tips for self-booking: A good starting point for finding cheap tickets is www.google.com/flights. Choose the airport closest to you and choose Palma de Mallorca (airport code PMI) as the destination. Enter the desired dates and you will be automatically shown all available airlines. By clicking on the “+” – next to the departure airport, you can also request prices from other airports in the area. This way you can quickly and easily find the most suitable flight for your vacation. You then book this on the website of the relevant airline.
Extra tip 1: It can be cheaper to book the outbound and return flights with different airlines. To do this, search for the cheapest one-way trip and return trip and book it separately.
Extra tip 2: You will find the best prices if you book your flights well in advance. You often also benefit from an attractive early booking discount on our package prices.
Travel Insurance
If you want a cancellation and / or travel insurance for your vacation, you can easily book this through Rompelberg Cycling Holidays. For this Rompelberg Cycling Holidays has found a permanent, reputable partner, Europeesche Verzekering Maatschappij N.V. In collaboration with Europeesche we offer:
– short-term cancellation insurance
– short-term travel insurance